Skip to main content

Rocko's Footwear Size Guide


Rocko's Footwear Size Guide

Select your Rocko's style below.

Rocko's Double Pluggers

Size Length of thong (cm) Plug to top (cm) Width at widest part (cm)
Size 1 21 4 9
Size 2 22 4 9.5
Size 3 23 4 9.5
Size 4 24 4 10
Size 5 24.5 4.5 10
Size 6 25 4.5 10
Size 7 25.5 4.5 10
Size 8 26 4.5 10
Size 9 27 4.5 10.5
Size 10 28 5 11
Size 11 29 5 11.5
Size 12 30 5 11.5
Size 13 30.5 5 11.5
Size 14 31 5.5 12
Size 15 33 6 12.5

Rocko's Nobby Thongs

Size Length of thong (cm) Plug to top (cm) Width at widest part (cm)
Size 5 23.5 4 9
Size 6 25 4.5 9.5
Size 7 25.5 4.5 10
Size 8 26 5 10.5
Size 9 27.5 5 11
Size 10 28 5 11
Size 11 29 5 11
Size 12 29.5 5 12
Size 13 30.5 5 12
Size 14 31 5.5 12
Size 15 33 6 12.5

Rocko's Treads

Size Length of thong (cm) Plug to top (cm) Width at widest part (cm)
Size 7 25.75 4.5 11
Size 8 26 4.5 10.5
Size 9 27.5 5 11
Size 10 28 4.5 11
Size 11 28.5 5 11
Size 12 29.5 4.5 11.2
Size 13 30.1 5.5 11.5
Size 14 31 5 12

Rockettes Thongs

Size Length of thong (cm) Plug to top (cm) Width at widest part (cm)
Size 7 28 4 12.5
Size 8 28.5 4.5 13
Size 9 29 4.5 13
Size 10 30 5 13
Size 11 30.5 5 13.5
Size 12 31.5 5 13.5
Size 13 32 5.5 13.5
Size 14 33 5.5 13.5

Rocko's Pebbles Clogs

Size Length of shoe (cm) Width at widest part (cm)
Size 24 15.75 7.2
Size 25 16.5 7.3
Size 26 17 7.3
Size 27 17.5 7.5
Size 28 18.5 8

Rocko's Pebbles Thongs

Size Length of thong (cm) Plug to top (cm) Width at widest part (cm)
Size 22 14.5 2.3 6.5
Size 23 15.5 2.5 7
Size 24 17 2.8 7.5
Size 25 18.5 3.2 7.5
Size 26 19.5 3.4 8

Rocko's Coastie

Size Length of shoe (cm) Width of shoe (cm) Plug to top (cm)
EU37 / W6 24.5 9.6 5
EU38 / W7 25.5 9.8 5
EU39 / W8 26 10 5.2
EU40 / W9 26.5 10.3 5.3
EU41 / W10 27.5 10.5 5.3
EU42 / W11 / M9 28 10.7 5.7
EU43 / M10 29 10.9 5.8
EU44 / M11 29.5 11 6
EU45 / M12 30 11.2 6

Rocko's Corker!

Size Length of Shoe (cm) Width of Shoe (cm)
EU38 / W6 25.6 9.8
EU39 / W7 26.3 10
EU40 / W8 26.7 10.2
EU41 / W9 27.5 10.4
EU42 / W10 28 10.5
EU43 / W11 / M9 29 10.5
EU44 / M10 29.5 10.7
EU45 / M11 30.2 10.8
EU46 / M12 31 11
EU47 / M13 31.7 11.2